(updated: 07/06/2023)
Country |
Connection (APN) |
Local Network | Quota | Days | Reseller | Retail |
ASEAN 6:
Singapore Malaysia Thailand Cambodia Vietnam Indonesia |
4G
(internet) |
SG: Starhub/ Singtel/ M1
MY: Digi TH: DTAC ID: XL VN: Vinaphone KH: Smart |
1GB/ Day
|
3 | Rp 64,000 | Rp 65,000 |
5 | Rp 78,000 | Rp 85,000 | ||||
7 | Rp 95,000 | Rp 100,000 | ||||
10 | Rp 115,000 | Rp 125,000 | ||||
12 | Rp 130,000 | Rp 145,000 | ||||
15 | Rp 150,000 | Rp 160,000 | ||||
18 | Rp 180,000 | Rp 190,000 | ||||
21 | Rp 209,000 | Rp 220,000 | ||||
25 | Rp 240,000 | Rp 250,000 | ||||
30 | Rp 275,000 | Rp 290,000 | ||||
2GB/ Day
|
3 | Rp 85,000 | Rp 89,000 | |||
5 | Rp 105,000 | Rp 110,000 | ||||
7 | Rp 132,000 | Rp 139,000 | ||||
10 | Rp 175,000 | Rp 179,000 | ||||
12 | Rp 200,000 | Rp 209,000 | ||||
15 | Rp 230,000 | Rp 239,000 | ||||
18 | Rp 270,000 | Rp 279,000 | ||||
21 | Rp 310,000 | Rp 319,000 | ||||
25 | Rp 355,000 | Rp 369,000 | ||||
30 | Rp 415,000 | Rp 429,000 | ||||
Thailand | 4G (www.dtac.co.th) |
DTAC | 15GB | 8 | Rp 93,000 | Rp 99,000 |
Brunei Darussalam | 4G (www.dtac.co.th) |
UNN | 6GB | 10 | Rp 195,000 | Rp 209,000 |
Country |
Connection (APN) |
Local Network | Quota | Days | Reseller | Retail |
Laos | 4G (www.dtac.co.th) |
LaoTel | 6GB | 10 | Rp 195,000 | Rp 209,000 |
Philippines
|
4G
(internet) |
Globe
|
1GB |
15
|
Rp 74,000 | Rp 79,000 |
3GB | Rp 134,000 | Rp 149,000 | ||||
5GB | Rp 174,000 | Rp 189,000 | ||||
8GB | Rp 229,000 | Rp 249,000 | ||||
10GB | Rp 269,000 | Rp 289,000 | ||||
20GB | Rp 399,000 | Rp 419,000 | ||||
1GB |
30
|
Rp 79,000 | Rp 89,000 | |||
3GB | Rp 144,000 | Rp 159,000 | ||||
5GB | Rp 184,000 | Rp 199,000 | ||||
8GB | Rp 239,000 | Rp 259,000 | ||||
10GB | Rp 279,000 | Rp 299,000 | ||||
20GB | Rp 409,000 | Rp 429,000 | ||||
Country |
Connection (APN) |
Local Network | Quota | Days | Reseller | Retail |
Japan
|
4G
iPhone: plug&play Android APN:plus.4g Username:plus Password:4g Authentication:CHAP |
Softbank
|
500MB/ Day
|
5 | Rp 84,000 | Rp 89,000 |
7 | Rp 114,000 | Rp 119,000 | ||||
10 | Rp 144,000 | Rp 149,000 | ||||
12 | Rp 164,000 | Rp 169,000 | ||||
15 | Rp 190,000 | Rp 199,000 | ||||
18 | Rp 240,000 | Rp 249,000 | ||||
21 | Rp 270,000 | Rp 279,000 | ||||
25 | Rp 300,000 | Rp 309,000 | ||||
30 | Rp 340,000 | Rp 349,000 | ||||
1GB/ Day
|
5 | Rp 120,000 | Rp 129,000 | |||
7 | Rp 150,000 | Rp 159,000 | ||||
10 | Rp 190,000 | Rp 199,000 | ||||
12 | Rp 240,000 | Rp 249,000 | ||||
15 | Rp 274,000 | Rp 289,000 | ||||
18 | Rp 314,000 | Rp 329,000 | ||||
21 | Rp 354,000 | Rp 369,000 | ||||
25 | Rp 404,000 | Rp 419,000 | ||||
30 | Rp 474,000 | Rp 489,000 | ||||
Japan
|
4G
iPhone: plug&play Android APN:plus.4g Username:plus Password:4g Authentication:CHAP |
Softbank
|
2GB/ Day
|
5 | Rp 160,000 | Rp 169,000 |
7 | Rp 200,000 | Rp 209,000 | ||||
10 | Rp 270,000 | Rp 279,000 | ||||
12 | Rp 320,000 | Rp 329,000 | ||||
15 | Rp 384,000 | Rp 399,000 | ||||
18 | Rp 454,000 | Rp 469,000 | ||||
21 | Rp 514,000 | Rp 529,000 | ||||
25 | Rp 584,000 | Rp 599,000 | ||||
30 | Rp 684,000 | Rp 699,000 | ||||
3GB/ Day
|
5 | Rp 227,000 | Rp 239,000 | |||
7 | Rp 287,000 | Rp 299,000 | ||||
10 | Rp 377,000 | Rp 389,000 | ||||
12 | Rp 447,000 | Rp 459,000 | ||||
15 | Rp 532,000 | Rp 549,000 | ||||
18 | Rp 632,000 | Rp 649,000 | ||||
21 | Rp 732,000 | Rp 749,000 | ||||
25 | Rp 852,000 | Rp 869,000 | ||||
30 | Rp 1,012,000 | Rp 1,029,000 | ||||
Japan
|
4G
(vmobile.jp) |
IIJ mio
|
3GB |
15
|
Rp 99,000 | Rp 109,000 |
5GB | Rp 149,000 | Rp 159,000 | ||||
8GB | Rp 189,000 | Rp 199,000 | ||||
10GB | Rp 219,000 | Rp 229,000 | ||||
20GB | Rp 349,000 | Rp 359,000 | ||||
3GB |
30
|
Rp 109,000 | Rp 119,000 | |||
5GB | Rp 159,000 | Rp 169,000 | ||||
8GB | Rp 199,000 | Rp 209,000 | ||||
10GB | Rp 229,000 | Rp 239,000 | ||||
20GB | Rp 349,000 | Rp 369,000 | ||||
Country |
Connection (APN) |
Local Network | Quota | Days | Reseller | Retail |
South Korea
|
4G
(internet) |
KT
|
1GB/ Day |
5 | Rp 105,000 | Rp 119,000 |
7 | Rp 135,000 | Rp 149,000 | ||||
10 | Rp 175,000 | Rp 189,000 | ||||
12 | Rp 189,000 | Rp 209,000 | ||||
15 | Rp 229,000 | Rp 249,000 | ||||
18 | Rp 259,000 | Rp 279,000 | ||||
21 | Rp 279,000 | Rp 299,000 | ||||
25 | Rp 315,000 | Rp 339,000 | ||||
30 | Rp 375,000 | Rp 399,000 | ||||
2GB/ Day
|
5 | Rp 145,000 | Rp 159,000 | |||
7 | Rp 185,000 | Rp 209,000 | ||||
10 | Rp 235,000 | Rp 259,000 | ||||
12 | Rp 275,000 | Rp 299,000 | ||||
15 | Rp 325,000 | Rp 349,000 | ||||
18 | Rp 365,000 | Rp 389,000 | ||||
21 | Rp 415,000 | Rp 439,000 | ||||
25 | Rp 485,000 | Rp 509,000 | ||||
30 | Rp 585,000 | Rp 609,000 | ||||
South Korea
|
4G
(internet) |
KT
|
3GB/ Day
|
5 | Rp 245,000 | Rp 269,000 |
7 | Rp 330,000 | Rp 369,000 | ||||
10 | Rp 430,000 | Rp 469,000 | ||||
12 | Rp 510,000 | Rp 549,000 | ||||
15 | Rp 610,000 | Rp 649,000 | ||||
18 | Rp 710,000 | Rp 749,000 | ||||
21 | Rp 830,000 | Rp 869,000 | ||||
25 | Rp 970,000 | Rp 1,009,000 | ||||
30 | Rp 1,150,000 | Rp 1,189,000 | ||||
South Korea
|
4G
(internet) |
KT
|
1GB |
15
|
Rp 75,000 | Rp 79,000 |
3GB | Rp 110,000 | Rp 129,000 | ||||
5GB | Rp 140,000 | Rp 159,000 | ||||
10GB | Rp 190,000 | Rp 209,000 | ||||
20GB | Rp 330,000 | Rp 349,000 | ||||
30GB | Rp 430,000 | Rp 449,000 | ||||
1GB |
30
|
Rp 85,000 | Rp 89,000 | |||
3GB | Rp 120,000 | Rp 139,000 | ||||
5GB | Rp 150,000 | Rp 169,000 | ||||
10GB | Rp 200,000 | Rp 219,000 | ||||
20GB | Rp 340,000 | Rp 359,000 | ||||
30GB | Rp 440,000 | Rp 459,000 | ||||
Country |
Connection (APN) |
Local Network | Quota | Days | Reseller | Retail |
Taiwan
|
4G
(internet) |
Chunghwa
|
1GB/ Day
|
5 | Rp 80,000 | Rp 89,000 |
7 | Rp 90,000 | Rp 99,000 | ||||
10 | Rp 110,000 | Rp 119,000 | ||||
12 | Rp 130,000 | Rp 139,000 | ||||
15 | Rp 145,000 | Rp 159,000 | ||||
30 | Rp 245,000 | Rp 259,000 | ||||
2GB/ Day
|
5 | Rp 100,000 | Rp 109,000 | |||
7 | Rp 120,000 | Rp 129,000 | ||||
10 | Rp 150,000 | Rp 159,000 | ||||
12 | Rp 180,000 | Rp 189,000 | ||||
15 | Rp 205,000 | Rp 219,000 | ||||
30 | Rp 325,000 | Rp 339,000 | ||||
3GB/ Day
|
5 | Rp 120,000 | Rp 129,000 | |||
7 | Rp 140,000 | Rp 149,000 | ||||
10 | Rp 170,000 | Rp 179,000 | ||||
12 | Rp 200,000 | Rp 209,000 | ||||
15 | Rp 235,000 | Rp 249,000 | ||||
30 | Rp 385,000 | Rp 399,000 | ||||
Hong Kong & Macau
|
4G
(internet) |
HK: Smartone/ 3/ CSL
MO: CTM |
5GB |
15
|
Rp 99,000 | Rp 109,000 |
10GB | Rp 139,000 | Rp 159,000 | ||||
15GB | Rp 169,000 | Rp 189,000 | ||||
30GB | Rp 279,000 | Rp 299,000 | ||||
5GB |
30
|
Rp 109,000 | Rp 119,000 | |||
10GB | Rp 149,000 | Rp 169,000 | ||||
15GB | Rp 179,000 | Rp 199,000 | ||||
30GB | Rp 289,000 | Rp 309,000 | ||||
Country |
Connection (APN) |
Local Network | Quota | Days | Reseller | Retail |
China,
Hong Kong, Macau |
4G
(internet) |
CN: China Mobile
HK: 3/ CSL/ Smartone MO: CTM |
CN: 3GB/day
HK MO: 2GB/day |
3 | Rp 140,000 | Rp 149,000 |
5 | Rp 190,000 | Rp 199,000 | ||||
7 | Rp 250,000 | Rp 259,000 | ||||
10 | Rp 330,000 | Rp 339,000 | ||||
12 | Rp 390,000 | Rp 399,000 | ||||
15 | Rp 460,000 | Rp 479,000 | ||||
18 | Rp 540,000 | Rp 559,000 | ||||
21 | Rp 620,000 | Rp 639,000 | ||||
25 | Rp 730,000 | Rp 749,000 | ||||
30 | Rp 870,000 | Rp 889,000 | ||||
China,
Hong Kong, Macau |
4G
(internet) |
CN: China Unicom
HK: 3/ Smartone/CSL MO: CTM |
1GB |
15
|
Rp 80,000 | Rp 85,000 |
3GB | Rp 130,000 | Rp 140,000 | ||||
5GB | Rp 170,000 | Rp 180,000 | ||||
8GB | Rp 240,000 | Rp 250,000 | ||||
10GB | Rp 270,000 | Rp 280,000 | ||||
20GB | Rp 430,000 | Rp 440,000 | ||||
1GB |
30
|
Rp 85,000 | Rp 89,000 | |||
3GB | Rp 139,000 | Rp 149,000 | ||||
5GB | Rp 179,000 | Rp 189,000 | ||||
8GB | Rp 249,000 | Rp 259,000 | ||||
10GB | Rp 279,000 | Rp 289,000 | ||||
20GB | Rp 439,000 | Rp 449,000 | ||||
Country |
Connection (APN) |
Local Network | Quota | Days | Reseller | Retail |
EU
33 Countries |
4G
(drei.at) |
Multi carrier
|
1 GB |
15
|
Rp 90,000 | Rp 95,000 |
3 GB | Rp 180,000 | Rp 195,000 | ||||
5 GB | Rp 220,000 | Rp 235,000 | ||||
10 GB | Rp 320,000 | Rp 335,000 | ||||
15 GB | Rp 420,000 | Rp 435,000 | ||||
20 GB | Rp 495,000 | Rp 515,000 | ||||
1 GB |
30
|
Rp 95,000 | Rp 105,000 | |||
3 GB | Rp 185,000 | Rp 205,000 | ||||
5 GB | Rp 225,000 | Rp 245,000 | ||||
10 GB | Rp 325,000 | Rp 345,000 | ||||
15 GB | Rp 425,000 | Rp 445,000 | ||||
20 GB | Rp 500,000 | Rp 525,000 | ||||
Country |
Connection (APN) |
Local Network | Quota | Days | Reseller | Retail |
Australia &
New Zealand |
4G
(mobiledata) |
Vodafone
|
500MB/ Day
|
5 | Rp 134,000 | Rp 149,000 |
7 | Rp 174,000 | Rp 189,000 | ||||
10 | Rp 214,000 | Rp 229,000 | ||||
12 | Rp 234,000 | Rp 249,000 | ||||
15 | Rp 269,000 | Rp 289,000 | ||||
18 | Rp 309,000 | Rp 329,000 | ||||
21 | Rp 359,000 | Rp 379,000 | ||||
25 | Rp 454,000 | Rp 479,000 | ||||
30 | Rp 554,000 | Rp 579,000 | ||||
1GB/ Day
|
5 | Rp 179,000 | Rp 199,000 | |||
7 | Rp 229,000 | Rp 249,000 | ||||
10 | Rp 289,000 | Rp 309,000 | ||||
12 | Rp 329,000 | Rp 349,000 | ||||
15 | Rp 374,000 | Rp 399,000 | ||||
18 | Rp 444,000 | Rp 469,000 | ||||
21 | Rp 499,000 | Rp 529,000 | ||||
25 | Rp 599,000 | Rp 629,000 | ||||
30 | Rp 699,000 | Rp 729,000 | ||||
Australia &
New Zealand |
4G
(mobiledata) |
Vodafone
|
1GB |
30
|
Rp 114,000 | Rp 129,000 |
2GB | Rp 144,000 | Rp 159,000 | ||||
5GB | Rp 209,000 | Rp 229,000 | ||||
8GB | Rp 279,000 | Rp 299,000 | ||||
10GB | Rp 309,000 | Rp 329,000 | ||||
20GB | Rp 484,000 | Rp 509,000 | ||||
30GB | Rp 684,000 | Rp 709,000 | ||||
Country |
Connection (APN) |
Local Network | Quota | Days | Reseller | Retail |
USA
& Canada |
4G
(internet) |
AT&T
Telus |
1GB/ Day
|
7 | Rp 179,000 | Rp 199,000 |
10 | Rp 239,000 | Rp 259,000 | ||||
12 | Rp 274,000 | Rp 299,000 | ||||
15 | Rp 324,000 | Rp 349,000 | ||||
18 | Rp 374,000 | Rp 399,000 | ||||
21 | Rp 429,000 | Rp 459,000 | ||||
25 | Rp 499,000 | Rp 529,000 | ||||
30 | Rp 599,000 | Rp 629,000 | ||||
USA
& Canada |
4G
(internet) |
AT&T
Telus |
2GB/ Day
|
7 | Rp 264,000 | Rp 289,000 |
10 | Rp 344,000 | Rp 369,000 | ||||
12 | Rp 404,000 | Rp 429,000 | ||||
15 | Rp 494,000 | Rp 519,000 | ||||
18 | Rp 584,000 | Rp 609,000 | ||||
21 | Rp 669,000 | Rp 699,000 | ||||
25 | Rp 779,000 | Rp 809,000 | ||||
30 | Rp 929,000 | Rp 959,000 | ||||
USA & Canada
|
4G
(internet) |
US: AT&T
CA: Telus (quota used up & stop) |
2 GB |
15
|
Rp 119,000 | Rp 139,000 |
5 GB | Rp 219,000 | Rp 239,000 | ||||
10 GB | Rp 309,000 | Rp 339,000 | ||||
20 GB | Rp 529,000 | Rp 559,000 | ||||
30 GB | Rp 729,000 | Rp 759,000 | ||||
2 GB |
30
|
Rp 129,000 | Rp 149,000 | |||
5 GB | Rp 249,000 | Rp 269,000 | ||||
10 GB | Rp 329,000 | Rp 359,000 | ||||
20 GB | Rp 569,000 | Rp 599,000 | ||||
30 GB | Rp 749,000 | Rp 779,000 | ||||
Country |
Connection (APN) |
Local Network | Quota | Days | Reseller | Retail |
UAE
|
4G
(drei.at) |
Etisalat
|
1 GB |
15
|
Rp 130,000 | Rp 139,000 |
2 GB | Rp 210,000 | Rp 219,000 | ||||
3 GB | Rp 280,000 | Rp 289,000 | ||||
5 GB | Rp 410,000 | Rp 419,000 | ||||
8 GB | Rp 620,000 | Rp 629,000 | ||||
10 GB | Rp 760,000 | Rp 769,000 | ||||
1 GB |
30
|
Rp 150,000 | Rp 159,000 | |||
2 GB | Rp 230,000 | Rp 239,000 | ||||
3 GB | Rp 310,000 | Rp 319,000 | ||||
5 GB | Rp 440,000 | Rp 449,000 | ||||
8 GB | Rp 650,000 | Rp 659,000 | ||||
10 GB | Rp 810,000 | Rp 819,000 | ||||
Saudi Arabia
Premium |
4G
(drei.at) |
STC
|
2 GB |
15
|
Rp 205,000 | Rp 209,000 |
3 GB | Rp 289,000 | Rp 309,000 | ||||
5 GB | Rp 369,000 | Rp 389,000 | ||||
8 GB | Rp 569,000 | Rp 589,000 | ||||
10 GB | Rp 629,000 | Rp 649,000 |